Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Oct 26 2025 1:24 am
9.6 °C
Rain Possible
Feels Like 9.6 °C

0 mm
Duration 0 min
Chance 20%
SSE 0.8 km/h
Calm
Gusts 0.1 - 2.1 km/h
Recorded 2025-10-26 1:24 am
Temperature9.2 °c
Feels Like chill7.1 °c
Humidity72 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday8.5 mm
WindSE 13.7 km/h
Gentle Breeze
Gusts 26.5 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Sun, Oct 26 2025 1:25 am
High: 10°C Low: 5°C
Thunderstorms Possible
Chance 20%
Partly cloudy skies during the morning hours will give way to occasional showers in the afternoon. Winds SSE at 10 to 15 km/h. Chance of rain 40%..
Rain showers early with clearing later at night. Winds light and variable. Chance of rain 40%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 7° | Rain Possible | 0 20% | SSE 17 | |
| 3:00 am | ||||
| 7° | Partly Cloudy | 0 15% | SSE 17 | |
| 4:00 am | ||||
| 7° | Cloudy | 0 10% | SSE 16 | |
| 5:00 am | ||||
| 7° | Partly Cloudy | 0 0% | SSE 14 | |
| 6:00 am | ||||
| 6° | Cloudy | 0 0% | SSE 14 | |
| 7:00 am | ||||
| 5° | Cloudy | 0 0% | SSE 13 | |
| 8:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SSE 13 | |
| 9:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SSE 14 | |
| 10:00 am | ||||
| 7° | Partly Cloudy | 0 0% | SSE 16 | |
| 11:00 am | ||||
| 8° | Partly Cloudy | 0 0% | S 14 | |
| 12:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | S 14 | |
| 1:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | S 13 | |
| 2:00 pm | ||||
| 9° | Partly Cloudy | 0 10% | S 13 | |
| 3:00 pm | ||||
| 10° | Partly Cloudy | 0 10% | S 10 | |
| 4:00 pm | ||||
| 10° | Partly Cloudy | 0 10% | S 9 | |
| 5:00 pm | ||||
| 9° | Partly Cloudy | 0 10% | SSE 7 | |
| 6:00 pm | ||||
| 8° | Partly Cloudy | 0 10% | SSE 6 | |
| 7:00 pm | ||||
| 8° | Partly Cloudy | 0 5% | SE 6 | |
| 8:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | ESE 4 | |
| 9:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | ENE 4 | |
| 10:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | N 4 | |
| 11:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | N 4 | |
High: 10°C Low: 2°C
Partly Cloudy
Chance 10%
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 5° | Partly Cloudy | 0 0% | N 4 | |
| 1:00 am | ||||
| 4° | Partly Cloudy | 0 0% | NNE 4 | |
| 2:00 am | ||||
| 4° | Partly Cloudy | 0 0% | NNE 4 | |
| 3:00 am | ||||
| 3° | Partly Cloudy | 0 0% | SSE 3 | |
| 4:00 am | ||||
| 3° | Partly Cloudy | 0 0% | SSE 3 | |
| 5:00 am | ||||
| 3° | Partly Cloudy | 0 0% | SE 3 | |
| 6:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SSE 3 | |
| 7:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SSE 3 | |
| 8:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SSE 3 | |
| 9:00 am | ||||
| 3° | Partly Cloudy | 0 0% | S 4 | |
| 10:00 am | ||||
| 5° | Partly Cloudy | 0 0% | S 4 | |
| 11:00 am | ||||
| 6° | Partly Cloudy | 0 0% | S 5 | |
| 12:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | S 5 | |
| 1:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | S 5 | |
| 2:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | S 6 | |
| 3:00 pm | ||||
| 10° | Partly Cloudy | 0 0% | SSE 6 | |
| 4:00 pm | ||||
| 10° | Partly Cloudy | 0 0% | SSE 6 | |
| 5:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | SSE 6 | |
| 6:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SE 5 | |
| 7:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SE 5 | |
| 8:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SE 4 | |
| 9:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | E 4 | |
| 10:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | E 4 | |
| 11:00 pm | ||||
| 4° | Partly Cloudy | 0 5% | E 4 | |
High: 8°C Low: 2°C
Rain Possible
Chance 30%
Overcast. Winds SE at 10 to 15 km/h..
Considerable cloudiness. Occasional rain showers later at night. Winds light and variable. Chance of rain 40%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 4° | Partly Cloudy | 0 10% | ESE 5 | |
| 1:00 am | ||||
| 3° | Partly Cloudy | 0 15% | ESE 5 | |
| 2:00 am | ||||
| 3° | Rain Possible | 0 20% | ESE 6 | |
| 3:00 am | ||||
| 3° | Rain Possible | 0 20% | ESE 6 | |
| 4:00 am | ||||
| 3° | Rain Possible | 0 20% | ESE 6 | |
| 5:00 am | ||||
| 2° | Rain Possible | 0 20% | ESE 6 | |
| 6:00 am | ||||
| 2° | Rain Possible | 0 20% | SE 6 | |
| 7:00 am | ||||
| 2° | Rain Possible | 0 20% | SE 6 | |
| 8:00 am | ||||
| 2° | Rain Possible | 0 25% | SE 6 | |
| 9:00 am | ||||
| 3° | Rain Possible | 0 20% | SSE 8 | |
| 10:00 am | ||||
| 4° | Rain Possible | 0 20% | SSE 9 | |
| 11:00 am | ||||
| 6° | Rain Possible | 0 20% | SSE 10 | |
| 12:00 pm | ||||
| 6° | Rain Possible | 0 20% | SSE 11 | |
| 1:00 pm | ||||
| 7° | Rain Possible | 0 20% | SSE 11 | |
| 2:00 pm | ||||
| 8° | Rain Possible | 0 20% | SSE 12 | |
| 3:00 pm | ||||
| 8° | Rain Possible | 0 20% | SSE 11 | |
| 4:00 pm | ||||
| 8° | Rain Possible | 0 20% | SSE 11 | |
| 5:00 pm | ||||
| 8° | Rain Possible | 0 25% | SSE 10 | |
| 6:00 pm | ||||
| 8° | Rain Possible | 0 25% | SSE 10 | |
| 7:00 pm | ||||
| 8° | Rain Possible | 0 30% | SSE 10 | |
| 8:00 pm | ||||
| 7° | Rain Possible | 0 30% | SSE 10 | |
| 9:00 pm | ||||
| 7° | Rain Possible | 0.1 30% | SSE 10 | |
| 10:00 pm | ||||
| 7° | Rain Possible | 0.2 30% | SSE 10 | |
| 11:00 pm | ||||
| 6° | Rain Possible | 0.2 30% | SSE 10 | |
High: 11°C Low: 3°C
Rain Possible
Chance 30%
Partly cloudy skies. Winds light and variable..
Partly cloudy skies during the evening will give way to cloudy skies overnight. Winds light and variable..
High: 11°C Low: 3°C
Partly Cloudy
Chance 0%
Partly cloudy. Winds light and variable..
Overcast. Winds light and variable..
High: 11°C Low: 5°C
Rain Possible
Chance 40%