Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Tue, Oct 27 2026 6:15 am
8.9 °C
Rain Possible
Feels Like 8.9 °C

0.1 mm
Duration 34 min
Chance 20%
ENE 0.3 km/h
Calm
Gusts 0 - 0.7 km/h
1 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Low °C / Chill °C | 3 / 3 | 1 / 1 | 0 / 0 | -1 / -1 | -1 / -1 | -1 / -1 | 0 / 0 | 0 / 0 | / | StartHour | 170 | 410 | 650 | 890 | 1130 | 1381 | 1621 | 1861 | 2101 |
Recorded 2026-10-27 6:13 am
Temperature7.7 °c
Feels Like 7.7 °c
Humidity89 %
Precipitation Today0.5 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindSE 2 km/h
Light Air
Gusts 3.5 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts3.2
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.33
Sky UploadTrue
Camera
Station UploadTrue
Temperature8.9
Heat Index8.9
Feels Like8.9
Wind Chill8.9
UV0
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today0.132172
Precip Minutes34
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalENE
Wind Direction61
Wind Avg0.3
Wind Gust0.7
Wind Lull0
Wind Knots | icon0 | 0
Today TestTuesday/Tuesday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2026-10-27 6:13 am
History2026-10-27 5:58 am
Cycles2
Precipitation now [0.5 + 0]0.5
StatusUpdate
Precipitation warningfalse
Yesterday0
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Tue, Oct 27 2026 6:15 am
High: 12°C Low: 6°C
Rain Likely
Chance 60%
Considerable cloudiness. Occasional rain showers this afternoon. Winds light and variable. Chance of rain 40%..
Rain likely. Winds light and variable. Chance of rain 90%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 7:00 am | ||||
| 8° | Rain Possible | 0 20% | SE 0 | |
| 8:00 am | ||||
| 6° | Rain Possible | 0 20% | SE 0 | |
| 9:00 am | ||||
| 7° | Rain Possible | 0 20% | SSE 1 | |
| 10:00 am | ||||
| 8° | Rain Possible | 0 20% | SSE 3 | |
| 11:00 am | ||||
| 8° | Rain Possible | 0 20% | SSE 4 | |
| 12:00 pm | ||||
| 9° | Rain Possible | 0 25% | SSE 4 | |
| 1:00 pm | ||||
| 9° | Rain Possible | 0 25% | SSE 4 | |
| 2:00 pm | ||||
| 10° | Rain Possible | 0 30% | SSE 4 | |
| 3:00 pm | ||||
| 10° | Rain Possible | 0 40% | SSE 5 | |
| 4:00 pm | ||||
| 11° | Rain Possible | 0 35% | SSE 5 | |
| 5:00 pm | ||||
| 12° | Rain Possible | 0.2 35% | SE 5 | |
| 6:00 pm | ||||
| 10° | Rain Possible | 0 40% | SE 5 | |
| 7:00 pm | ||||
| 9° | Rain Likely | 0 50% | SE 6 | |
| 8:00 pm | ||||
| 8° | Rain Likely | 0 50% | SE 6 | |
| 9:00 pm | ||||
| 7° | Rain Likely | 0.2 55% | SE 5 | |
| 10:00 pm | ||||
| 7° | Rain Likely | 0.2 55% | SE 3 | |
| 11:00 pm | ||||
| 6° | Rain Likely | 0.2 60% | ESE 2 | |
High: 8°C Low: 3°C
Rain Likely
Chance 70%
Cloudy with occasional rain showers. Winds light and variable. Chance of rain 50%..
Rain showers early with clearing later at night. Winds light and variable. Chance of rain 50%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 6° | Rain Possible | 0 40% | ENE 1 | |
| 1:00 am | ||||
| 5° | Rain Possible | 0 40% | ESE 0 | |
| 2:00 am | ||||
| 5° | Rain Possible | 0 40% | ESE 0 | |
| 3:00 am | ||||
| 4° | Rain Possible | 0 40% | SE 1 | |
| 4:00 am | ||||
| 3° | Rain Possible | 0 40% | SE 1 | |
| 5:00 am | ||||
| 3° | Rain Likely | 0.2 50% | ESE 1 | |
| 6:00 am | ||||
| 3° | Rain Likely | 0.2 50% | SE 1 | |
| 7:00 am | ||||
| 3° | Rain Likely | 0 55% | SE 1 | |
| 8:00 am | ||||
| 3° | Rain Likely | 0.8 55% | SSE 2 | |
| 9:00 am | ||||
| 5° | Rain Likely | 0.2 65% | SE 1 | |
| 10:00 am | ||||
| 5° | Rain Likely | 0.2 50% | SSE 2 | |
| 11:00 am | ||||
| 5° | Rain Possible | 0 40% | SE 3 | |
| 12:00 pm | ||||
| 6° | Rain Possible | 0 40% | SE 3 | |
| 1:00 pm | ||||
| 6° | Rain Possible | 0 40% | SE 2 | |
| 2:00 pm | ||||
| 7° | Rain Possible | 0 40% | SE 2 | |
| 3:00 pm | ||||
| 7° | Rain Possible | 0.1 45% | ENE 2 | |
| 4:00 pm | ||||
| 8° | Rain Possible | 0.1 45% | ENE 2 | |
| 5:00 pm | ||||
| 8° | Rain Possible | 0.1 45% | ENE 2 | |
| 6:00 pm | ||||
| 7° | Rain Possible | 0 30% | ENE 2 | |
| 7:00 pm | ||||
| 6° | Rain Possible | 0 30% | ENE 1 | |
| 8:00 pm | ||||
| 5° | Rain Possible | 0 30% | ENE 1 | |
| 9:00 pm | ||||
| 4° | Rain Possible | 0 20% | NNE 1 | |
| 10:00 pm | ||||
| 4° | Rain Possible | 0 20% | NNE 1 | |
| 11:00 pm | ||||
| 4° | Rain Possible | 0 20% | NNE 0 | |
High: 8°C Low: 1°C
Snow Possible
Chance 30%
Mainly cloudy. A few flurries or snow showers possible. Winds light and variable..
Partly cloudy skies in the evening, then becoming cloudy overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 3° | Partly Cloudy | 0 5% | N 0 | |
| 1:00 am | ||||
| 3° | Partly Cloudy | 0 5% | N 0 | |
| 2:00 am | ||||
| 2° | Partly Cloudy | 0 5% | N 0 | |
| 3:00 am | ||||
| 2° | Partly Cloudy | 0 10% | N 1 | |
| 4:00 am | ||||
| 2° | Partly Cloudy | 0 10% | N 1 | |
| 5:00 am | ||||
| 1° | Partly Cloudy | 0 10% | N 1 | |
| 6:00 am | ||||
| 1° | Partly Cloudy | 0 15% | N 1 | |
| 7:00 am | ||||
| 1° | Cloudy | 0 15% | N 1 | |
| 8:00 am | ||||
| 1° | Cloudy | 0 15% | N 2 | |
| 9:00 am | ||||
| 2° | Cloudy | 0 15% | NNE 2 | |
| 10:00 am | ||||
| 3° | Cloudy | 0 15% | NNE 2 | |
| 11:00 am | ||||
| 4° | Partly Cloudy | 0 15% | NNE 3 | |
| 12:00 pm | ||||
| 5° | Rain Possible | 0 25% | NE 2 | |
| 1:00 pm | ||||
| 6° | Rain Possible | 0 25% | NE 2 | |
| 2:00 pm | ||||
| 6° | Rain Possible | 0 25% | NE 1 | |
| 3:00 pm | ||||
| 7° | Rain Possible | 0 25% | N 1 | |
| 4:00 pm | ||||
| 8° | Rain Possible | 0 25% | N 1 | |
| 5:00 pm | ||||
| 8° | Rain Possible | 0 25% | N 0 | |
| 6:00 pm | ||||
| 7° | Partly Cloudy | 0 15% | N 1 | |
| 7:00 pm | ||||
| 6° | Partly Cloudy | 0 15% | N 2 | |
| 8:00 pm | ||||
| 5° | Partly Cloudy | 0 15% | N 3 | |
| 9:00 pm | ||||
| 4° | Partly Cloudy | 0 10% | N 3 | |
| 10:00 pm | ||||
| 4° | Partly Cloudy | 0 10% | N 3 | |
| 11:00 pm | ||||
| 3° | Partly Cloudy | 0 10% | N 3 | |
High: 8°C Low: 0°C
Rain Possible
Chance 30%
Rain showers early with overcast skies later in the day. A few flurries or snow showers possible. Winds light and variable. Chance of rain 40%..
Mostly cloudy. Winds light and variable..
High: 8°C Low: -1°C
Partly Cloudy
Chance 10%
Some sun in the morning with increasing clouds during the afternoon. Winds light and variable..
Mostly cloudy skies early will become partly cloudy late. Winds light and variable..
High: 8°C Low: -1°C
Partly Cloudy
Chance 0%
Sun and a few passing clouds. Winds light and variable..
Mostly clear skies. Winds light and variable..